NRC : Benchmark n°12
(NUREG/CR-6414 BNL-NUREG-52487)
| Mode | NRC in Hz | PIPESTRESS in Hz |
| 1 | 3.8987 | 3.900 |
| 2 | 4.5660 | 4.565 |
| 3 | 8.3322 | 8.335 |
| 4 | 10.391 | 10.395 |
| 5 | 14.962 | 14.979 |
| 6 | 18.561 | 18.586 |
| 7 | 23.825 | 23.829 |
| 8 | 34.503 | 34.513 |
| 9 | 37.913 | 37.966 |
| 10 | 41.934 | 41.963 |
| 11 | 52.755 | 52.797 |
| 12 | 56.300 | 56.355 |
| 13 | 58.649 | 58.671 |
Actions of anchors and supports (floor response spectrum analysis)
| Point | Action of anchors and supports (FX-FY-FZ in LB and MX-MY-MZ in FT LB) NRC |
Action of anchors and supports (FX-FY-FZ in LB and MX-MY-MZ in FT LB) PIPESTRESS |
| 7090 | 15722 - 14562 - 11557 - 79834 - 106845 - 71865 | 15737 - 14481 - 11535 - 80213 - 106576 - 73118 |
| 3250 | 13117 - 24366 - 15962 - 132414 - 69999 - 52024 | 13096 - 24230 - 15952 - 131596 - 70154 - 52097 |
| 3035 | 0 - 29351 - 0 (no moments) | 0 - 29286 - 0 (no moments) |
| 3047 | 0 - 0 -97 (no moments) | 0 - 0 - 97 (no moments) |
| 3083 | 0 - 0 -18981 (no moments) | 0 - 0 - 18981 (no moments) |
| 3116 | 0 - 0 - 414 (no moments) | 0 - 0 - 418 (no moments) |
| 3210 | 14659 - 0 -189 (no moments) | 14929 - 0 - 188 (no moments) |

