NRC : Benchmark n°11
(NUREG/CR-1677 BNL-NUREG-51267 vol.2 )
| Mode | NRC in Hz | PIPESTRESS in Hz |
| 1 | 2.612 | 2.612 |
| 2 | 2.914 | 2.914 |
| 3 | 4.337 | 4.337 |
| 4 | 4.660 | 4.659 |
| 5 | 5.734 | 5.734 |
| 6 | 5.833 | 5.833 |
| 7 | 7.359 | 7.359 |
| 8 | 7.769 | 7.769 |
| 9 | 9.952 | 9.952 |
| 10 | 10.329 | 10.329 |
| 11 | 10.679 | 10.679 |
| 12 | 10.943 | 10.943 |
| 13 | 12.030 | 12.030 |
| 14 | 12.286 | 12.286 |
| 15 | 13.251 | 13.251 |
| 16 | 13.407 | 13.407 |
| 17 | 14.429 | 14.430 |
| 18 | 14.720 | 14.720 |
| 19 | 15.253 | 15.254 |
| 20 | 15.553 | 15.554 |
| 21 | 16.172 | 16.172 |
| 22 | 16.797 | 16.796 |
| 23 | 17.230 | 17.230 |
| 24 | 17.275 | 17.275 |
| 25 | 17.453 | 17.454 |
| 26 | 18.710 | 18.710 |
| 27 | 18.898 | 18.899 |
| 28 | 19.993 | 19.994 |
| 29 | 21.460 | 21.460 |
| 30 | 21.523 | 21.523 |
| 31 | 22.736 | 22.735 |
| 32 | 23.581 | 23.283 |
| 33 | 24.067 | 24.067 |
| 34 | 24.593 | 24.592 |
| 35 | 25.117 | 25.116 |
| 36 | 26.516 | 26.516 |
| 37 | 26.935 | 26.934 |
| 38 | 27.509 | 27.510 |
| 39 | 28.662 | 28.662 |
| 40 | 29.542 | 29.542 |
| 41 | 30.596 | 30.597 |
| 42 | 31.274 | 31.274 |
| 43 | 32.283 | 32.283 |
| 44 | 35.484 | 35.483 |
| 45 | 36.022 | 36.023 |
| 46 | 36.394 | 36.396 |
| 47 | 36.769 | 36.769 |
| 48 | 38.000 | 37.999 |
| 49 | 38.420 | 38.422 |
| 50 | 40.185 | 40.185 |
Displacements and rotations at points (floor response spectrum analysis)
Independent Support Motion Solution SRSS Group Combination
| Point | DX-DY-DZ (in)
RX-RY-RZ (RADx1000) NRC |
DX-DY-DZ (in)
RX-RY-RZ (RADx1000) PIPESTRESS |
| 72 | 0.434 - 0.024 - 0.155 - 2.042 - 6.016 - 2.877 | 0.435 - 0.024 - 0.155 - 2.043 - 6.018 - 2.878 |
| 80 | 0.672 - 0.134 - 0.081 - 1.993 - 5.864 - 2.991 | 0.673 - 0.134 - 0.081 - 1.994 - 5.866 - 2.991 |
| 162 | 0.312 - 0.182 - 0.584 - 0.468 - 1.646 - 2.321 | 0.312 - 0.182 - 0.584 - 0.468 - 1.646 - 2.322 |
| Point | Action of anchors and supports
(FX-FY-FZ in LB)
NRC |
Action of anchors and supports (FX-FY-FZ in LB)
PIPESTRESS |
| 1 | 2416 - 1497 - 1523 | 2416 - 1497 - 1523 |
| 72 | 0 - 1857 - 0 | 0 - 1857 - 0 |
| 192 | 685 - 347 - 1876 | 685 - 347 - 1876 |
Independent Support Motion Solution Absolute Group Combination
| Point | DX-DY-DZ (in)
RX-RY-RZ (RADx1000) NRC |
DX-DY-DZ (in)
RX-RY-RZ (RADx1000) PIPESTRESS |
| 72 | 0.491 - 0.032 - 0.181 - 2.355 - 6.822 - 3.285 | 0.491 - 0.032 - 0.181 - 2.356 - 6.824 - 3.285 |
| 80 | 0.759 - 0.154 - 0.101 - 2.305 - 6.651 - 3.409 | 0.759 - 0.154 - 0.101 - 2.305 - 6.653 - 3.409 |
| 162 | 0.383 - 0.230 - 0.716 - 0.542 - 2.116 - 2.819 | 0.383 - 0.230 - 0.716 - 0.542 - 2.116 - 2.819 |
| Point | Action of anchors and supports (FX-FY-FZ in LB)
NRC |
Action of anchors and supports (FX-FY-FZ in LB)
PIPESTRESS |
| 1 | 3033 - 2119 - 1917 | 3033 - 2120 - 1917 |
| 72 | 0 - 2469 - 0 | 0 - 2468 - 0 |
| 192 | 834 - 431 - 2296 | 834 - 432 - 2296 |

