NRC : Benchmark n°7
(NUREG/CR-1677 BNL-NUREG-51267 vol.1 )
| Mode | NRC in Hz | PIPESTRESS in Hz |
| 1 | 5.034 | 5.034 |
| 2 | 7.813 | 7.813 |
| 3 | 8.193 | 8.193 |
| 4 | 8.977 | 8.977 |
| 5 | 9.312 | 9.312 |
| 6 | 9.895 | 9.896 |
| 7 | 13.22 | 13.222 |
| 8 | 14.96 | 14.957 |
| 9 | 15.07 | 15.067 |
| 10 | 17.75 | 17.755 |
| 11 | 18.21 | 18.209 |
| 12 | 22.90 | 22.900 |
| 13 | 25.02 | 25.024 |
| 14 | 25.85 | 25.855 |
| 15 | 26.94 | 26.943 |
| 16 | 28.13 | 28.133 |
| 17 | 30.30 | 30.300 |
| 18 | 35.22 | 35.219 |
| 19 | 37.10 | 37.098 |
| 20 | 42.61 | 42.615 |
| 21 | 44.42 | 44.418 |
| 22 | 48.09 | 48.090 |
Displacements and rotations at points (floor response spectrum analysis)
| Point | DX-DY-DZ (in)
RX-RY-RZ (RADx1000) NRC |
DX-DY-DZ (in)
RX-RY-RZ (RADx1000) PIPESTRESS |
| 8 | 0.056 - 0.244 - 0.043 - 5.623 - 1.120 - 0.629 | 0.056 - 0.244 - 0.043 - 5.624 - 1.120 - 0.629 |
| 10 | 0.067 - 0.244 - 0.146 - 5.796 - 1.180 - 0.656 | 0.067 - 0.244 - 0.146 - 5.796 - 1.180 - 0.656 |
| 16 | 0.010 - 0.016 - 0.343 - 3.689 - 1.575 - 0.264 | 0.010 - 0.016 - 0.343 - 3.689 - 1.575 - 0.264 |
| 20 | 0.000 - 0.000 - 0.305 - 3.215 - 1.805 - 0.260 | 0.000 - 0.000 - 0.305 - 3.215 - 1.805 - 0.260 |
| 40 | 0.026 - 0.036 - 0.078 - 0.310 - 0.887 - 0.559 | 0.026 - 0.036 - 0.078 - 0.310 - 0.887 - 0.559 |
| 70 | 0.000 - 0.006 - 0.007 - 0.172 - 0.271 - 0.235 | 0.000 - 0.006 - 0.007 - 0.172 - 0.271 - 0.235 |
| 80 | 0.005 - 0.035 - 0.010 - 0.178 - 0.077 - 0.700 | 0.005 - 0.035 - 0.010 - 0.178 - 0.077 - 0.700 |
| 130 | 0.001 - 0.000 - 0.001 - 0.156 - 0.189 - 0.152 | 0.001 - 0.000 - 0.001 - 0.156 - 0.189 - 0.152 |

