NRC : Benchmark n°6
(NUREG/CR-1677 BNL-NUREG-51267 vol.1 )
| Mode | NRC in Hz | PIPESTRESS in Hz |
| 1 | 6.391 | 6.391 |
| 2 | 9.993 | 9.993 |
| 3 | 13.27 | 13.274 |
| 4 | 14.49 | 14.485 |
| 5 | 15.33 | 15.327 |
| 6 | 17.50 | 17.500 |
| 7 | 19.09 | 19.090 |
| 8 | 19.62 | 19.624 |
| 9 | 21.44 | 21.437 |
| 10 | 28.71 | 28.708 |
| 11 | 29.86 | 29.868 |
| 12 | 31.48 | 31.485 |
| 13 | 32.01 | 32.010 |
| 14 | 36.37 | 36.366 |
| 15 | 40.98 | 40.981 |
| 16 | 41.37 | 41.368 |
| 17 | 47.39 | 47.392 |
| 18 | 49.77 | 49.767 |
| 19 | 50.13 | 50.125 |
| 20 | 52.93 | 52.930 |
| 21 | 56.90 | 56.899 |
| 22 | 58.51 | 58.508 |
| 23 | 67.47 | 67.467 |
| 24 | 70.46 | 70.461 |
| 25 | 75.41 | 75.407 |
| 26 | 79.18 | 79.183 |
| 27 | 80.74 | 80.741 |
| 28 | 86.11 | 86.104 |
| 29 | 88.28 | 88.286 |
| 30 | 92.74 | 92.735 |
| 31 | 99.36 | 99.360 |
Rotations at points (floor response spectrum analysis)
| Point | RX-RY-RZ (RADx1000)
NRC |
RX-RY-RZ (RADx1000)
PIPESTRESS |
| 5 | 0.041 - 0.059 - 0.036 | 0.041 - 0.059 - 0.036 |
| 10 | 0.070 - 0.065 - 0.068 | 0.070 - 0.065 - 0.068 |
| 15 | 0.048 - 0.029 - 0.047 | 0.048 - 0.029 - 0.047 |
| 20 | 0.050 - 0.049 - 0.032 | 0.050 - 0.049 - 0.032 |
| 25 | 0.030 - 0.052 - 0.036 | 0.030 - 0.052 - 0.036 |
| 30 | 0.132 - 0.043 - 0.066 | 0.132 - 0.043 - 0.066 |
| 35 | 0.320 - 0.096 - 0.024 | 0.320 - 0.096 - 0.024 |
| 40 | 0.001 - 0.001 - 0.002 | 0.001 - 0.001 - 0.002 |

