NRC : Benchmark n°4
(NUREG/CR-1677 BNL-NUREG-51267 vol.1 )
| Mode | NRC in Hz | PIPESTRESS in Hz |
| 1 | 6.133 | 6.134 |
| 2 | 6.183 | 6.184 |
| 3 | 6.557 | 6.559 |
| 4 | 6.571 | 6.573 |
| 5 | 6.632 | 6.632 |
| 6 | 6.636 | 6.637 |
| 7 | 6.722 | 6.722 |
| 8 | 7.984 | 7.984 |
| 9 | 10.21 | 10.214 |
| 10 | 11.73 | 11.736 |
| 11 | 13.40 | 13.404 |
| 12 | 13.89 | 13.898 |
| 13 | 14.25 | 14.248 |
| 14 | 14.50 | 14.497 |
| 15 | 14.71 | 14.711 |
| 16 | 15.57 | 15.587 |
| 17 | 17.10 | 17.100 |
| 18 | 18.90 | 18.917 |
| 19 | 28.29 | 28.285 |
| 20 | 28.31 | 28.310 |
| 21 | 29.52 | 29.522 |
| 22 | 29.80 | 29.796 |
| 23 | 30.32 | 30.313 |
| 24 | 30.49 | 30.491 |
| 25 | 30.50 | 30.498 |
| 26 | 31.83 | 31.830 |
| 27 | 31.86 | 31.852 |
| 28 | 39.50 | 39.508 |
| 29 | 40.42 | 40.434 |
| 30 | 40.73 | 40.753 |
Displacements and rotations at points (floor response spectrum analysis)
| Point | DX-DY-DZ (in)
RX-RY-RZ (RADx1000) NRC |
DX-DY-DZ (in)
RX-RY-RZ (RADx1000) PIPESTRESS |
| 1 | 0.354 - 0.076 - 0.703 - 1.778 - 0.685 - 0.942 | 0.353 - 0.076 - 0.702 - 1.775 - 0.685 - 0.942 |
| 11 | 0.109 - 0.077 - 0.177 - 0.595 - 0.689 - 0.289 | 0.109 - 0.077 - 0.177 - 0.594 - 0.689 - 0.289 |
| 20 | 0.121 - 0.069 - 0.101 - 1.434 - 0.784 - 1.385 | 0.121 - 0.068 - 0.101 - 1.434 - 0.781 - 1.382 |
| 30 | 0.536 - 0.024 - 1.246 - 5.332 - 1.862 - 2.473 | 0.535 - 0.024 - 1.245 - 5.329 - 1.865 - 2.471 |
| 47 | 0.135 - 0.008 - 0.112 - 0.170 - 0.000 - 0.040 | 0.136 - 0.008 - 0.112 - 0.169 - 0.000 - 0.040 |
| 58 | 0.133 - 0.015 - 0.109 - 0.166 - 0.024 - 0.045 | 0.133 - 0.015 - 0.109 - 0.165 - 0.024 - 0.045 |
| 81 | 0.090 - 0.077 - 0.134 - 1.308 - 1.094 - 1.074 | 0.090 - 0.078 - 0.134 - 1.306 - 1.092 - 1.071 |
| 97 | 0.354 - 0.076 - 0.703 - 1.778 - 0.685 - 0.942 | 0.353 - 0.076 - 0.702 - 1.775 - 0.685 - 0.942 |

