NRC : Benchmark n°1
(NUREG/CR-1677 BNL-NUREG-51267 vol.1 )
| Mode | NRC in Hz | PIPESTRESS in Hz |
| 1 | 28.535 | 28.535 |
| 2 | 55.7724 | 55.773 |
| 3 | 81.5000 | 81.501 |
| 4 | 141.742 | 141.742 |
| 5 | 162.820 | 162.819 |
Rotations at points (floor response spectrum analysis)
| Point | RX-RY-RZ (RADx1000)
NRC |
RX-RY-RZ (RADx1000)
PIPESTRESS |
| 1 | 0.000 - 0.000 - 0.000 | 0.000 - 0.000 - 0.000 |
| 2 | 0.153 - 0.056 - 0.063 | 0.153 - 0.056 - 0.063 |
| 3 | 0.184 - 0.112 - 0.070 | 0.184 - 0.112 - 0.070 |
| 4 | 0.145 - 0.152 - 0.051 | 0.145 - 0.152 - 0.051 |
| 5 | 0.114 - 0.202 - 0.030 | 0.114 - 0.202 - 0.030 |
| 6 | 0.102 - 0.210 - 0.024 | 0.102 - 0.210 - 0.024 |
| 7 | 0.090 - 0.212 - 0.019 | 0.090 - 0.212 - 0.019 |
| 8 | 0.069 - 0.181 - 0.009 | 0.069 - 0.181 - 0.009 |
| 9 | 0.034 - 0.097 - 0.008 | 0.034 - 0.097 - 0.008 |
| 10 | 0.018 - 0.056 - 0.004 | 0.018 - 0.056 - 0.004 |
| 11 | 0.000 - 0.000 - 0.000 | 0.000 - 0.000 - 0.000 |

